ONTIDE
Base on 2026-04-08 05:59:32
507
- change
- ▼4
- Prev Close(₩)
- 511
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 3,365 | 512 | |
| 3,000 | 511 | |
| 2,050 | 510 | |
| 5,592 | 509 | |
| 520 | 508 | |
| 507 | 618 | |
| 506 | 408 | |
| 505 | 17,948 | |
| 504 | 20,142 | |
| 503 | 14,169 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 507 | ▼4 | 508 | 507 | 1,351 |
| 15:20:00 | 507 | ▼4 | 508 | 507 | 2 |
| 15:19:50 | 508 | ▼3 | 508 | 507 | 2 |
| 15:19:40 | 507 | ▼4 | 508 | 507 | 1 |
| 15:19:30 | 508 | ▼3 | 508 | 507 | 1 |
| 15:19:10 | 507 | ▼4 | 508 | 507 | 50 |
| 15:19:00 | 509 | ▼2 | 508 | 507 | 220 |
| 15:18:30 | 507 | ▼4 | 508 | 507 | 16,682 |
| 15:18:20 | 507 | ▼4 | 508 | 507 | 6 |
| 15:18:00 | 507 | ▼4 | 508 | 507 | 1 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Mirae Asset Securities Co Ltd | 47,000 | Samsung Securities Co Ltd | 53,481 |
| Shinhan Securities Co Ltd | 33,066 | Hyundai Motor Securites Co LTD | 23,000 |
| Samsung Securities Co Ltd | 25,101 | Mirae Asset Securities Co Ltd | 18,259 |
| KiwoomcomSecurities | 24,815 | KiwoomcomSecurities | 15,807 |
| LS SECURITIES CO | 15,010 | LS SECURITIES CO | 9,500 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/04/07 | 511 | 0 | 511 | 516 | 503 | 136,105 | 69,413,565 |
| 26/04/06 | 511 | ▲1 | 510 | 520 | 505 | 75,798 | 38,722,241 |
| 26/04/03 | 510 | ▼8 | 529 | 530 | 509 | 104,403 | 53,595,422 |
| 26/04/02 | 518 | ▼8 | 569 | 569 | 510 | 150,064 | 78,023,102 |
| 26/04/01 | 526 | ▲20 | 507 | 530 | 507 | 155,337 | 81,055,021 |
| 26/03/31 | 506 | ▼6 | 506 | 529 | 506 | 212,906 | 109,646,236 |
| 26/03/30 | 512 | ▼13 | 525 | 525 | 504 | 136,654 | 69,988,594 |
| 26/03/27 | 525 | ▲10 | 515 | 535 | 503 | 215,291 | 111,613,167 |
| 26/03/26 | 515 | ▲9 | 515 | 543 | 503 | 296,547 | 155,012,320 |
| 26/03/25 | 506 | ▲6 | 515 | 520 | 500 | 339,275 | 172,359,245 |