ONTIDE
Base on 2025-06-14 10:46:27
- change
- ▼4
- Prev Close(₩)
- 498
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
502 | 499 | |
1,501 | 498 | |
8,017 | 497 | |
2,964 | 496 | |
1,870 | 495 | |
494 | 88 | |
493 | 183 | |
492 | 1,650 | |
491 | 9,316 | |
490 | 14,766 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 494 | ▼4 | 495 | 494 | 690 |
15:13:20 | 495 | ▼3 | 495 | 494 | 2 |
15:07:10 | 494 | ▼4 | 495 | 494 | 69 |
15:06:10 | 495 | ▼3 | 495 | 494 | 1 |
15:05:20 | 494 | ▼4 | 495 | 494 | 4 |
15:03:50 | 494 | ▼4 | 495 | 494 | 37 |
15:01:40 | 495 | ▼3 | 495 | 494 | 411 |
15:00:10 | 495 | ▼3 | 495 | 494 | 4 |
14:57:20 | 495 | ▼3 | 495 | 494 | 113 |
14:56:10 | 495 | ▼3 | 495 | 494 | 100 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Korea Investment Securities | 56,923 | KB Securities CoLtd | 84,792 |
Daishin Securities Co Ltd | 47,512 | KiwoomcomSecurities | 43,859 |
KYOBO SECURITIES CO LTD | 24,565 | Korea Investment Securities | 19,353 |
Toss Securities Co | 19,530 | NH INVESTMENTSECURITIES CO | 18,651 |
UBS Securities Pte Ltd Seoul | 15,840 | Mirae Asset Securities Co Ltd | 14,708 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/06/13 | 494 | ▼4 | 504 | 510 | 492 | 236,421 | 118,268,251 |
25/06/12 | 498 | ▼25 | 528 | 528 | 498 | 583,127 | 294,209,223 |
25/06/11 | 523 | ▼21 | 554 | 554 | 510 | 361,089 | 188,366,858 |
25/06/10 | 544 | ▼3 | 547 | 549 | 540 | 141,221 | 77,075,506 |
25/06/09 | 547 | ▲8 | 539 | 555 | 539 | 113,980 | 62,702,676 |
25/06/05 | 539 | ▲8 | 535 | 544 | 530 | 101,896 | 54,824,874 |
25/06/04 | 531 | ▲4 | 527 | 539 | 522 | 105,161 | 56,041,261 |
25/06/02 | 527 | 0 | 527 | 540 | 524 | 213,140 | 113,936,882 |
25/05/30 | 527 | ▲21 | 506 | 534 | 488 | 513,849 | 262,122,964 |
25/05/29 | 506 | ▼19 | 540 | 540 | 505 | 210,833 | 109,482,651 |